360° Pump spray bottle
Pump spray bottle 360 degree, unfilled
PMPSPRBTL-EMPTY-360DGR-1000ML

Register now and access more than 125,000 products
Tactile elements for easy opening
Ergonomic, sturdy spray atomiser with long handle
- Low operating force makes work less tiring
- Can also be attached to the workshop trolley
Label for individual identification
- Space for labelling the filled liquid
- Extra fields for safety instructions
Good stability due to conical shape



Material | PE - Polyethylene |
Colour | Black, White |
Diameter | 100 mm |
Height | 275 mm |
Contents | 1 l |
Resistance list | |||||
Maximum concentration | Solvent resistant and 360° (GREY) | Acid resistant (RED) | Alkaline resistant (BLUE) | ||
PA FKM | PP FKM | PP EPDM | |||
Pressure sprayer bottles | 0891 503 001 0891 503 360 | 0891 503 030 | 0891 503 031 | ||
ALIPHATIC HYDROCARBONS | Propane (liquid) | 100 % | + | - | - |
Naphtha | 100 % | + | - | - | |
Isooctane | 100 % | + | - | - | |
n-decane | 100 % | + | - | - | |
n-hexane | 100 % | + | - | - | |
n-heptane | 100 % | + | - | - | |
n-pentane | 100 % | + | - | - | |
Petroleum | 100 % | + | - | - | |
AROMATIC HYDROCARBONS | Limonene | 100 % | + | - | - |
Cyclohexane | 100 % | + | - | - | |
Benzene | 100 % | - | - | - | |
Toluene | 40 % | + | - | - | |
Naphthalene | 100 % | + | - | - | |
Xylene | 100 % | + | - | - | |
CRUDE OILS AND DERIVATIVES | Mineral oil | 100 % | + | - | - |
Diesel | 100 % | + | - | - | |
Petrol | 100 % | + | - | - | |
Kerosene | 100 % | + | - | - | |
White spirit | 100 % | + | - | - | |
ACIDS | Phthalic acid | 100 % | - | - | + |
Citric acid | 10 % | - | + | + | |
Citric acid | 30 % | - | + | + | |
Phosphoric acid | 30 % | - | + | + | |
Nitric acid | 10 % | - | + | - | |
Sulphuric acid | 10 % | - | + | - | |
Sulphuric acid | 94 % | - | - | - | |
Acetic acid | 5 % | - | - | + | |
Silicic acid | 100 % | - | + | + | |
Pelargonic acid (substitute active ingredient glyphosate) | 18 % | - | + | - | |
Oxalic acid | 100 % | - | + | + | |
Methanoic acid | 75 % | - | - | + | |
ALCOHOLS | Butanol | 100 % | - | + | - |
Propanol | 100 % | - | + | - | |
Amyl alcohol | 100 % | + | + | - | |
Ethanol | 100 % | - | + | + | |
Isopropanol | 100 % | + | + | + | |
Methanol | 100 % | - | - | + | |
ALKALINES AND KETONES | Acetone | 100 % | - | - | + |
Sodium hydroxide (caustic soda) | 50 % | - | - | + | |
Ammonia | 10 % | - | - | + | |
Calcium hydroxide | 100 % | + | + | + | |
Rim cleaner, extremely alkaline | 10 % | - | - | + | |
Potassium hydroxide (caustic potash) | 30 % | - | - | + | |
+ optimal - not recommended |
Datasheets(X)
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!