Capsule system concrete
Capsule system concrete, others
ANC-(W-VAD)-GLASSCAP-M16X125MM
Register now and access more than 125,000 products
Effective anchoring depth (h ef) | 125 mm |
Nominal drill-bit diameter (d 0) | 18 mm |
Drill hole depth (h 0) | 125 mm |
Min./max. processing temperature | -40 to 80 °C |
Torque during anchoring (T inst) | 80 Nm |
Shelf life from production/conditions | 36 Month / at 5°C to 25°C |
Minimum component thickness (h min) | 160 mm |
Min. centre-to-centre distance (s min) | 65 mm |
Centre-to-centre distance (s cr, N) | 320 mm |
Min. edge clearance (c min) | 65 mm |
Edge clearance (c cr, N) | 160 mm |
Datasheets(X)