Surface bonding agent Primer for Plastic/Wood/Stone
Bond a. seal primer plastic/wood/stone
PRIM-BONDSEAL-PLA/WO/STN-250ML
Register now and access more than 125,000 products
- Primer for plastic/wood/stone reacts to moisture. To retain the quality of the primer, seal the can with the inner plastic lid immediately after each use. When pre-treatment is finished, close the can with the screw lid.
- Once opened, the primer should be used up within approx. one month if used on a regular basis. If the can is rarely opened, use the primer within 2 months. Discontinue use of the primer if it gels, is not homogeneous or is too viscous.
- Do not dilute the primer or mix with other substances.
- AdhesionPlus primer can lead to coloured residues on natural stone. Please refer to the surface table in the technical data sheet.
Surface/material | Optimisation steps | Notes |
Aluminium (AlMg3, AlMgSi1) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | Lightly sand with sanding fleece beforehand if necessary. |
Anodised aluminium | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | – |
Steel (St 37 etc.) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | Lightly sand with sanding fleece beforehand if necessary. Steel components at risk of corrosion: 2-component PU or epoxy corrosion protection required. |
Stainless steel (rustproof) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | – |
Zinc-plated steel (hot-dip or zinc-plated) | B and S Activating Cleaner and poss. B and S Adhesion Plus for Metal | Lightly sand with sanding fleece beforehand if necessary. |
2-component top-coat paints (PU, epoxy), 2-component water-based primers and paints, cataphoretic paints, primers (EP/2C) | B and S Activating Cleaner | Due to the large number of paints available, this information is only a guide. Where necessary, perform preliminary tests. |
Powder coatings | B and S Activating Cleaner | Preliminary testing is recommended for applications involving significant forces or a damp environment. |
GFRP (unsaturated polyester), gelcoat side or SMC | B and S Activating Cleaner | Lightly sand with sanding fleece beforehand if necessary. |
GFRP (unsaturated polyester), layup side | 1. Lightly sand with S 80 2. B and S Activating Cleaner 3. B and S Primer for P/W/S | – |
ABS | 1. Lightly sand with sanding fleece 2. B and S Activating Cleaner 3. B and S Primer for P/W/S | The sanding process can be omitted for parts subjected to little load. |
Hard PVC | 1. Lightly sand with sanding fleece 2. B and S Activating Cleaner 3. B and S Primer for P/W/S | The sanding process can be omitted for parts subjected to little load. |
Glass (mineral) | B and S Activating Cleaner | Adhesive surface must be protected against UV radiation (opaque cover). |
Glass ceramics | B and S Activating Cleaner | – |
Untreated wood and wood products (particle board) | 1. Dedusting 2. B and S Adhesion Plus for P/W/S | – |
Natural stone | 1. Dedusting 2. B and S Adhesion Plus for P/W/S | Can cause discolouration when used with sensitive natural stone (marble). |
Concrete, mineral mortar and plasters | 1. Dedusting 2. B and S Adhesion Plus for P/W/S | – |
Textiles, fleeces | B and S Adhesion Plus for P/W/S | Preliminary testing required; the adhesive gripping to the fabric may be sufficient. |
The usage instructions are recommendations based on the tests we have conducted and on our experience; please carry out your own tests before each application. Due to the large number of applications, storage, and processing conditions, we do not assume any liability for a specific application result. If our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee the consistent quality of our products. We reserve the right to make technical changes and further develop products. Please observe the technical data sheet!
AdhesionPlus primer plastic/wood/stone acts as a bonding agent between adhesives and plastics (e.g. PVC, ABS, GRP, EP), wood and other porous substrates such as stone and concrete. Not suitable for plastics at risk of stress cracking such as PE, PP, PTFE, PMMA and PC.
The surfaces must be clean, dry and free from dust and
grease. For pre-treatment, please refer to the optimisation table in the technical data sheet. Shake the can well. Apply AdhesionPlus primer in an evenly thin layer with a brush or felt. The flash-off time is at least 30 minutes.
For more information, please refer to the technical data sheet.
Contents | 250 ml |
Chemical basis | Polyurethane formulation that contains solvents |
Colour | Yellow transparent |
Density/conditions | 1 kg/l / in accordance with DIN EN ISO 2811-1 |
Min. flash-off time | 30 min |
Flash-off time conditions | at 23°C and 50% relative humidity |
Min./max. processing temperature | 10 to 35 °C |
Shelf life from production/conditions | 12 Month / ≤ 25°C, sealed, upright, dry and protected from sunlight |
Datasheets(X)