Capsule system concrete
Capsule system concrete, others
ANC-(W-VAD)-GLASSCAP-M12X110MM
Register now and access more than 125,000 products
Effective anchoring depth (h ef) | 110 mm |
Nominal drill-bit diameter (d 0) | 14 mm |
Drill hole depth (h 0) | 110 mm |
Min./max. processing temperature | -40 to 80 °C |
Torque during anchoring (T inst) | 40 Nm |
Shelf life from production/conditions | 36 Month / at 5°C to 25°C |
Minimum component thickness (h min) | 140 mm |
Min. centre-to-centre distance (s min) | 55 mm |
Centre-to-centre distance (s cr, N) | 280 mm |
Min. edge clearance (c min) | 55 mm |
Edge clearance (c cr, N) | 140 mm |
Datasheets (0)
Certificates/ Documents